Crowne Plaza Kuwait
| 350 | 400 | 180 | 70 | 600 | |
| - | - | - | - | - | |
| 60 | 100 | 60 | 40 | 150 | |
| 150 | 200 | 108 | 80 | 400 | |
| 400 | 650 | 200 | 70 | 900 | |
| 60 | 100 | 60 | 40 | 140 | |
| 100 | 150 | 80 | 70 | 100 | |
| 60 | 100 | 60 | 40 | 140 | |
| 60 | 100 | 60 | 35 | 100 | |
| 40 | 60 | 40 | 25 | 80 | |
| 60 | 90 | 60 | 25 | 80 | |
| 30 | 30 | 20 | 15 | 40 | |
| - | 12 | 12 | 8 | - | |
| 50 | 50 | 30 | 20 | 60 | |
| 50 | 50 | 30 | 20 | 60 | |
| - | 30 | 16 | 22 | - | |
| - | 30 | 16 | 22 | - | |
| - | 45 | 25 | 30 | 50 | |
| - | 45 | 25 | 30 | 50 |
Meeting Room Dimensions (Metres)
| 25.9 x 16.0 | 415 | 4.25 | |
| 22.0 x 7.0 | 154 | 4.25 | |
| 16.0 x 8.6 | 138 | 4.25 | |
| 36.8 x 12.1 | 445 | 2.05 | |
| 19.25 x 23.0 | 443 | 4.0 | |
| 7.0 x 16.5 | 115 | 4.0 | |
| 9.25 x 19.25 | 179 | 4.0 | |
| 6.75 x 16.5 | 111 | 4.0 | |
| 6.5 x 15.0 | 97 | 3.7 | |
| 9.5 x 7.5 | 71 | 3.7 | |
| 11.55 x 7.1 | 82 | 3.25 | |
| 6.12 x 11.2 | 68 | 2.5 | |
| 6.12 x 4.14 | 25 | 2.5 | |
| 6.12 x 14.9 | 91 | 2.5 | |
| 6.12 x 14.9 | 91 | 2.5 | |
| 4.5 x 10.46 | 47 | 3.0 | |
| 4.5 x 10.46 | 47 | 3.0 | |
| 6.0 x 15.5 | 93 | 3.0 | |
| 6.0 x 15.5 | 93 | 3.0 |
Meeting Room Dimensions (Feet)
| 85' 0" x 52' 6" | 4467 | 13' 11" | |
| 72' 2" x 23' 0" | 1658 | 13' 11" | |
| 52' 6" x 28' 2" | 1485 | 13' 11" | |
| 120' 8" x 39' 8" | 4790 | 6' 8" | |
| 63' 0" x 75' 6" | 4768 | 13' 1" | |
| 23' 0" x 54' 1" | 1238 | 13' 1" | |
| 30' 4" x 63' 1" | 1927 | 13' 1" | |
| 22' 1" x 54' 1" | 1195 | 13' 1" | |
| 21' 3" x 49' 2" | 1044 | 12' 1" | |
| 31' 2" x 24' 7" | 764 | 12' 1" | |
| 37' 10" x 23' 4" | 883 | 10' 7" | |
| 20' 0" x 36' 8" | 732 | 8' 2" | |
| 20' 0" x 13' 6" | 269 | 8' 2" | |
| 20' 0" x 48' 11" | 979 | 8' 2" | |
| 20' 0" x 48' 11" | 979 | 8' 2" | |
| 14' 9" x 34' 4" | 506 | 9' 10" | |
| 14' 9" x 34' 4" | 506 | 9' 10" | |
| 19' 7" x 50' 10" | 1001 | 9' 10" | |
| 19' 7" x 50' 10" | 1001 | 9' 10" |
Rooms identified with a † symbol are partition rooms.





