Room Capacities & Dimensions
Meeting Room Dimensions
| Banquet | Theatre | Classroom | Boardroom | Reception |
| Al Afrah Ballroom | 350 | 180 | 40 | 370 | |
| Pre-Function Foyer | - | - | - | - | |
| † Each Section (Total 3) | 80 | 50 | 40 | 100 | |
| Al Murjan Exhibition Hall | 200 | 130 | 80 | 300 | |
| Al Andalus Ballroom | 500 | 200 | 70 | 600 | |
| † Section 1 | 100 | 60 | 40 | 100 | |
| † Section 2 | 150 | 80 | 70 | 150 | |
| † Section 3 | 100 | 60 | 40 | 100 | |
| | | | | | |
| Auditorium | 80 | 60 | 25 | 60 | |
| Diwan-14 | 25 | 15 | 22 | - | |
Meeting Room Dimensions (in meters)
| | Dimensions (m) | m² | Ceiling Height (m) |
| Al Afrah Ballroom | 24.3 x 16.0 | 388.8 | 3.55 |
| Pre-Function Foyer | 22.3 x 7.0 | 156.1 | 3.0 |
| † Each Section (Total 3) | 16.0 x 8.1 | 129.6 | 3.55 |
| Al Murjan Exhibition Hall | 36.8 x 12.1 | 445 | 2.80 |
| Al Andalus Ballroom | 19.25 x 23.0 | 443 | 4.0 |
| † Section 1 | 7.0 x 16.5 | 115 | 4.0 |
| † Section 2 | 9.25 x 19.25 | 179 | 4.0 |
| † Section 3 | 6.75 x 16.5 | 111 | 4.0 |
| | | | |
| Diwan-14 | 6.6 x 11.2 | 73.92 | 3.0 |
| Auditorium | 11.55 x 7.1 | 82 | 3.25 |
| Al Dana 1 | 9.04 x 7.32 | 64 | 2.4 |
| Al Dana 2 | 7.35 x 7.08 | 47 | 2.5 |
| Al Dana 3 | 7.28 x 6.82 | 47 | 2.5 |
| Al Dana 4 | 11.15 x 7.07 | 73 | 2.5 |
| Al Dana 5 | 11.15 x 7.07 | 73 | 2.5 |
| Al Dana 6 | 7.3 x 6.77 | 46 | 2.5 |
| Al Dana 7 | 15.04 x 6.77 | 97 | 2.5 |
| Al Dana 8 | 11.15 x 7.07 | 73 | 2.5 |
| Al Dana 9 | 11.15 x 7.07 | 73 | 2.5 |
| Al Dana 10 | 11.15 x 7.07 | 73 | 2.5 |
| Al Dana 11 | 11.15 x 7.07 | 73 | 2.5 |
Meeting Room Dimensions (in feet)
| | Dimensions (ft) | ft² | Ceiling Height (ft) |
| Al Afrah Ballroom | 85'0” x 52'6" | 4467 | 13'11" |
| Pre-Function Foyer | 72'2" x 23'0" | 1658 | 13'11" |
| † Each Section (Total 3) | 52'6" x 28'2" | 1485 | 13'11" |
| Al Murjan Exhibition Hall | 120’8" x 39'8" | 4790 | 6'8" |
| Al Andalus Ballroom | 63'0" x 75'6" | 4768 | 13'1" |
| † Section 1 | 23'0" x 54'1" | 1238 | 13'1" |
| † Section 2 | 30'4" x 63'1" | 1927 | 13'1" |
| † Section 3 | 22'1" x 54'1" | 1195 | 13'1" |
| Section 4 | 21'3" x 49'2" | 1044 | 12'1" |
| Section 5 | 31'2" x 24'7" | 764 | 12'1" |
| Auditorium |
37'10" x 23’4" |
883 |
10'7" |
| Al Dana 1 |
29'65" x 24' |
711.6 |
7'87" |
| Al Dana 2 |
24' x 23'1" |
554.4 |
8'2" |
| Al Dana 3 |
23'8" x 22'3" |
530.74 |
8'2" |
| Al Dana 4 |
36'5" x 22’3" |
843.15 |
8'.2" |
| Al Dana 5 |
36'5" x 22’3" |
843.15 |
8'2" |
| Al Dana 6 |
24' x 22'2" |
532.8 |
8'2" |
Note : † symbol signifies partition rooms.
Online reservation Request